The Image Data Resource (IDR) is an online, public data repository which seeks to store, integrate and serve image datasets from published scientific studies. We have collected and are continuing to receive existing and newly created “reference image" datasets that are valuable resources for a broad community of users, either because they will be frequently accessed and cited or because they can serve as a basis for re-analysis and the development of new computational tools.
Currently, the IDR (version 0.12.4, released on 2024-10-08) contains 411 TB of multi-dimensional images consisting of 14 M multi-dimensional images or 118 M individual 2D planes. IDR contains over 1 M different experiments. Data comes from 130 studies on human, Drosophila, budding and fission yeast, and mouse cells and tissue. Imaging modalities represented so far include high content screens, time-lapse imaging, whole slide histopathology, and super-resolution microscopy. The resource receives over 2500 unique visits per week.
Study | 5D Images | 2D Planes | Size (TB) | Average dimensions (XYZCT) | |
---|---|---|---|---|---|
idr0001-graml-sysgro/screenA | 109728 | 3511296 | 10.06 | 1376 x 1040 x 16 x 2 x 1 | |
idr0002-heriche-condensation/screenA | 1152 | 773760 | 2.1 | 1344 x 1024 x 1 x 2 x 330 | |
idr0003-breker-plasticity/screenA | 97920 | 293760 | 0.2 | 672 x 512 x 1 x 3 x 1 | |
idr0004-thorpe-rad52/screenA | 3765 | 75308 | 0.02 | 672 x 510 x 10 x 2 x 1 | |
idr0005-toret-adhesion/screenA | 40608 | 40608 | 0.12 | 1392 x 1040 x 1 x 1 x 1 | |
idr0005-toret-adhesion/screenB | 5184 | 5184 | 0.02 | 1392 x 1040 x 1 x 1 x 1 | |
idr0006-fong-nuclearbodies/screenA | 240848 | 481696 | 1.4 | 1392 x 1040 x 1 x 2 x 1 | |
idr0007-srikumar-sumo/screenA | 3456 | 6912 | 0.02 | 1346 x 1003 x 1 x 2 x 1 | |
idr0008-rohn-actinome/screenA | 44538 | 138990 | 0.09 | 640 x 512 x 1 x 3 x 1 | |
idr0008-rohn-actinome/screenB | 11406 | 38760 | 0.03 | 696 x 520 x 1 x 3 x 1 | |
idr0009-simpson-secretion/screenA | 370176 | 1112064 | 3.04 | 1344 x 1024 x 1 x 3 x 1 | |
idr0009-simpson-secretion/screenB | 26880 | 80640 | 0.21 | 1344 x 1024 x 1 x 3 x 1 | |
idr0010-doil-dnadamage/screenA | 56832 | 113664 | 0.1 | 696 x 520 x 1 x 2 x 1 | |
idr0011-ledesmafernandez-dad4/screenA | 6175 | 389025 | 0.35 | 672 x 512 x 21 x 3 x 1 | |
idr0011-ledesmafernandez-dad4/screenB | 1806 | 113628 | 0.1 | 672 x 512 x 21 x 3 x 1 | |
idr0011-ledesmafernandez-dad4/screenC | 86 | 5367 | 0.0 | 672 x 512 x 21 x 3 x 1 | |
idr0012-fuchs-cellmorph/screenA | 45692 | 137076 | 0.49 | 1344 x 1024 x 1.13 x 2.9 x 1 | |
idr0013-neumann-mitocheck/screenA | 191368 | 17851318 | 18.98 | 1344 x 1024 x 1 x 1 x 93 | |
idr0013-neumann-mitocheck/screenB | 9627 | 904248 | 0.98 | 1344 x 1024 x 1 x 1 x 94 | |
idr0015-colin-taraoceans/screenA | 32776 | 3319125 | 6.61 | 2048 x 2048 x 20 x 5 x 1 | |
idr0016-wawer-bioactivecompoundprofiling/screenA | 934332 | 4671660 | 2.72 | 696 x 520 x 1 x 5 x 1 | |
idr0017-breinig-drugscreen/screenA | 147456 | 294912 | 2.48 | 2048 x 2048 x 1 x 2 x 1 | |
idr0018-neff-histopathology/experimentA | 899 | 2237 | 0.27 | 40673 x 23249 x 1 x 2 x 1 | |
idr0019-sero-nfkappab/screenA | 25872 | 77616 | 0.03 | 668 x 501 x 1 x 3 x 1 | |
idr0020-barr-chtog/screenA | 36960 | 147840 | 0.03 | 609 x 483 x 1 x 4 x 1 | |
idr0021-lawo-pericentriolarmaterial/experimentA | 414 | 935 | 0.0 | 257 x 257 x 1 x 2 x 1 | |
idr0022-koedoot-cellmigration/screenA | 1810944 | 1810944 | 1.26 | 672 x 512 x 1 x 1 x 1 | |
idr0022-koedoot-cellmigration/screenB | 525312 | 525312 | 0.36 | 672 x 512 x 1 x 1 x 1 | |
idr0023-szymborska-nuclearpore/experimentA | 524 | 106085 | 0.0 | 1250 x 1250 x 202 x 1 x 1 | |
idr0025-stadler-proteinatlas/screenA | 1152 | 3456 | 0.0 | 2048 x 2048 x 1 x 3 x 1 | |
idr0026-weigelin-immunotherapy/experimentA | 227 | 959148 | 0.3 | 501.0 x 497.9 x 103.3 x 3.4 x 56.5 | |
idr0027-dickerson-chromatin/experimentA | 229 | 697100 | 0.03 | 122 x 122 x 17 x 2 x 87 | |
idr0028-pascualvargas-rhogtpases/screenA | 26880 | 107520 | 0.03 | 667 x 501 x 1 x 4 x 1 | |
idr0028-pascualvargas-rhogtpases/screenB | 42644 | 170576 | 0.05 | 667 x 500 x 1 x 4 x 1 | |
idr0028-pascualvargas-rhogtpases/screenC | 42700 | 170800 | 0.05 | 667 x 500 x 1 x 4 x 1 | |
idr0030-sero-yap/screenA | 92400 | 369600 | 0.14 | 647.2 x 498.0 x 1 x 4 x 1 | |
idr0032-yang-meristem/experimentA | 458 | 1374 | 0.0 | 1063 x 1063 x 1 x 3 x 1 | |
idr0033-rohban-pathways/screenA | 41472 | 207360 | 0.65 | 1080 x 1080 x 1 x 5 x 1 | |
idr0034-kilpinen-hipsci/screenA | 6156 | 24624 | 0.11 | 1360 x 1024 x 1 x 4 x 1 | |
idr0035-caie-drugresponse/screenA | 13200 | 39600 | 0.11 | 1280 x 1024 x 1 x 3 x 1 | |
idr0036-gustafsdottir-cellpainting/screenA | 69120 | 345600 | 0.2 | 696 x 520 x 1 x 5 x 1 | |
idr0037-vigilante-hipsci/screenA | 29727 | 120312 | 0.25 | 1360 x 1024 x 1 x 4 x 1 | |
idr0038-held-kidneylightsheet/experimentA | 74 | 132590 | 0.82 | 1833.2 x 1777.8 x 548.3 x 3.4 x 1 | |
idr0038-held-kidneylightsheet/experimentB | 10 | 9275 | 0.07 | 1920 x 1920 x 411.7 x 2.2 x 1 | |
idr0038-held-kidneylightsheet/experimentC | 12 | 236872 | 1.71 | 1920 x 1920 x 329 x 2 x 29.7 | |
idr0040-aymoz-singlecell/experimentA | 780 | 86116 | 0.73 | 2048 x 2048 x 1 x 5 x 21.5 | |
idr0041-cai-mitoticatlas/experimentA | 60480 | 3749760 | 0.5 | 256 x 256 x 31 x 2 x 1 | |
idr0042-nirschl-wsideeplearning/experimentA | 2299 | 6897 | 0.0 | 250 x 250 x 1 x 3 x 1 | |
idr0043-uhlen-humanproteinatlas/experimentA | 5935837 | 17807511 | 159.39 | 2998 x 2998 x 1 x 3 x 1 | |
idr0044-mcdole-tardislightsheet/experimentA | 16 | 1818463 | 0.64 | 2128 x 1476 x 219 x 1 x 359 | |
idr0045-reichmann-zygotespindle/experimentA | 373 | 2163099 | 1.35 | 487 x 487 x 71 x 2.5 x 40 | |
idr0047-neuert-yeastmrna/experimentA | 1011 | 78668 | 0.66 | 2048 x 2048 x 17.1 x 5.3 x 1 | |
idr0048-abdeladim-chroms/experimentA | 2 | 4479 | 0.13 | 11034 x 9271 x 747 x 3 x 1 | |
idr0050-springer-cytoskeletalsystems/experimentA | 4816 | 31328 | 0.16 | 1756 x 1756 x 2 x 1 x 3 | |
idr0051-fulton-tailbudlightsheet/experimentA | 5 | 243029 | 0.02 | 429 x 463 x 357 x 1 x 122 | |
idr0052-walther-condensinmap/experimentA | 282 | 699360 | 0.14 | 256 x 256 x 31 x 2 x 40 | |
idr0052-walther-condensinmap/experimentB | 68 | 65988 | 0.0 | 128 x 128 x 9 x 3 x 35.9 | |
idr0052-walther-condensinmap/experimentC | 171 | 8720 | 0.0 | 169.3 x 177.0 x 25.5 x 2 x 1 | |
idr0053-faas-virtualnanoscopy/experimentA | 5 | 11 | 0.53 | 225078.4 x 113347.2 x 1 x 2.2 x 1 | |
idr0054-segura-tonsilhyperion/experimentA | 3 | 81 | 0.0 | 2500 x 2500 x 1 x 27 x 1 | |
idr0056-stojic-lncrnas/screenA | 92400 | 369600 | 0.25 | 660 x 501 x 1 x 4 x 1 | |
idr0056-stojic-lncrnas/screenB | 115110 | 460440 | 0.3 | 660 x 494 x 1 x 4 x 1 | |
idr0056-stojic-lncrnas/screenC | 13440 | 53760 | 0.04 | 667 x 499 x 1 x 4 x 1 | |
idr0061-wolf-spindlepositioning/screenA | 5952 | 1071360 | 8.44 | 2048 x 2048 x 1 x 1 x 180 | |
idr0062-blin-nuclearsegmentation/experimentA | 22 | 8222 | 0.02 | 618.0 x 548.0 x 168.0 x 3 x 1 | |
idr0063-newman-chromosomalloci/experimentA | 146 | 281466 | 0.15 | 512 x 512 x 82 x 1 x 47 | |
idr0064-goglia-erkdynamics/screenA | 450 | 108900 | 0.07 | 512 x 512 x 1 x 2 x 121 | |
idr0065-camsund-crispri/experimentA | 1170 | 1125540 | 3.1 | 2048 x 879 x 1 x 2 x 481 | |
idr0065-camsund-crispri/experimentB | 12870 | 64350 | 0.23 | 2048 x 879 x 1 x 5 x 1 | |
idr0066-voigt-mesospim/experimentB | 5 | 3878 | 0.03 | 5493 x 2188 x 748 x 1 x 1 | |
idr0066-voigt-mesospim/experimentD | 2 | 2978 | 0.04 | 5025 x 6735 x 1489 x 1 x 1 | |
idr0066-voigt-mesospim/experimentA | 6 | 8222 | 0.03 | 2048 x 1668 x 646 x 1 x 1 | |
idr0066-voigt-mesospim/experimentC | 4 | 3739 | 0.04 | 2044 x 2130 x 1084 x 1 x 1 | |
idr0067-king-yeastmeiosis/experimentA | 419 | 136360 | 0.29 | 1224 x 1224 x 8 x 2 x 36 | |
idr0068-shah-zebrafishlightsheet/experimentA | 1 | 829080 | 0.17 | 658 x 658 x 658 x 3 x 420 | |
idr0069-caldera-perturbome/screenA | 190464 | 571392 | 1.23 | 1360 x 1024 x 1 x 3 x 1 | |
idr0070-kerwin-hdbr/experimentA | 4554 | 13512 | 0.13 | 8223 x 9270 x 1 x 3 x 1 | |
idr0071-feldman-crisprko/experimentE | 5488 | 62426 | 0.13 | 1024 x 1024 x 2 x 5 x 1 | |
idr0071-feldman-crisprko/experimentA | 47970 | 450918 | 0.95 | 1024 x 1024 x 2 x 4 x 1 | |
idr0071-feldman-crisprko/experimentC | 47970 | 450918 | 0.98 | 1024 x 1024 x 2 x 4 x 1 | |
idr0071-feldman-crisprko/experimentF | 21320 | 196144 | 1.66 | 2048 x 2048 x 2 x 4 x 1 | |
idr0071-feldman-crisprko/experimentB | 47955 | 450777 | 0.98 | 1024 x 1024 x 2 x 4 x 1 | |
idr0071-feldman-crisprko/experimentD | 47970 | 450918 | 0.99 | 1024 x 1024 x 2 x 4 x 1 | |
idr0072-schormann-subcellref/screenB | 114091 | 232569 | 0.44 | 1059 x 799 x 1 x 2 x 1 | |
idr0072-schormann-subcellref/screenA | 17385 | 34770 | 0.09 | 1347 x 1001 x 1 x 2 x 1 | |
idr0073-schaadt-immuneinfiltrates/experimentA | 193 | 579 | 0.02 | 7905 x 6994 x 1 x 3 x 1 | |
idr0075-cabirol-honeybee/experimentA | 20 | 1932 | 0.0 | 512 x 512 x 97 x 1 x 1 | |
idr0076-ali-metabric/experimentA | 548 | 27400 | 0.02 | 478 x 463 x 1 x 50 x 1 | |
idr0077-valuchova-flowerlightsheet/experimentA | 149 | 1005278 | 6.49 | 1780 x 1780 x 99 x 4 x 32 | |
idr0078-mattiazziusaj-endocyticcomp/screenB | 43008 | 430080 | 0.85 | 1080 x 1080 x 5 x 2 x 1 | |
idr0078-mattiazziusaj-endocyticcomp/screenA | 111597 | 1530300 | 3.95 | 1315 x 983 x 5 x 3 x 1 | |
idr0079-hartmann-lateralline/experimentA | 350 | 69499 | 0.12 | 1623 x 809 x 141 x 1 x 1 | |
idr0079-hartmann-lateralline/experimentB | 62 | 10917 | 0.02 | 1572 x 780 x 117 x 2 x 1 | |
idr0080-way-perturbation/screenA | 62208 | 311040 | 3.06 | 2160 x 2160 x 1 x 5 x 1 | |
idr0081-georgi-adenovirus/screenE | 6144 | 12288 | 0.1 | 2048 x 2048 x 1 x 2 x 1 | |
idr0081-georgi-adenovirus/screenD | 6144 | 12288 | 0.1 | 2048 x 2048 x 1 x 2 x 1 | |
idr0081-georgi-adenovirus/screenA | 768 | 1536 | 0.01 | 2048 x 2048 x 1 x 2 x 1 | |
idr0081-georgi-adenovirus/screenB | 768 | 1536 | 0.01 | 2048 x 2048 x 1 x 2 x 1 | |
idr0081-georgi-adenovirus/screenC | 768 | 1536 | 0.01 | 2048 x 2048 x 1 x 2 x 1 | |
idr0082-pennycuick-lesions/experimentA | 336 | 784 | 0.01 | 10842 x 10956 x 1 x 2 x 1 | |
idr0083-lamers-sarscov2/experimentA | 2 | 2 | 0.07 | 111872 x 130304 x 1 x 1 x 1 | |
idr0084-oudelaar-alphaglobin/experimentA | 493 | 55258 | 0.12 | 1024 x 1024 x 56 x 2 x 1 | |
idr0085-walsh-mfhrem/experimentA | 7 | 15206 | 0.12 | 2076 x 1681 x 1160 x 2 x 1 | |
idr0086-miron-micrographs/experimentC | 92 | 14484 | 0.01 | 512 x 512 x 52 x 3 x 1 | |
idr0086-miron-micrographs/experimentB | 943 | 138555 | 0.07 | 512 x 512 x 49 x 3 x 1 | |
idr0086-miron-micrographs/experimentD | 11 | 10546 | 0.0 | 1018 x 602 x 503 x 2 x 1 | |
idr0086-miron-micrographs/experimentA | 574 | 55454 | 0.03 | 512 x 512 x 45 x 2 x 1 | |
idr0087-paci-nuclearimport/experimentA | 456 | 50976 | 0.05 | 640 x 640 x 1 x 3 x 37 | |
idr0088-cox-phenomicprofiling/screenA | 739991 | 2219973 | 5.92 | 1250 x 1050 x 1 x 3 x 1 | |
idr0089-fischl-coldtemp/experimentA | 373 | 80505 | 0.17 | 1024 x 1024 x 72 x 3 x 1 | |
idr0089-fischl-coldtemp/experimentB | 882 | 64560 | 0.03 | 480 x 480 x 33 x 2 x 1 | |
idr0090-ashdown-malaria/screenA | 17408 | 2698240 | 23.92 | 2048 x 2044 x 31 x 5 x 1 | |
idr0091-julou-lacinduction/experimentA | 1816 | 1451373 | 1.46 | 460 x 979 x 1 x 2 x 274 | |
idr0092-ostrop-organoid/screenA | 176 | 66000 | 0.21 | 2080 x 1552 x 25 x 3 x 5 | |
idr0093-mueller-perturbation/screenA | 233505 | 934020 | 10.33 | 2560 x 2160 x 1 x 4 x 1 | |
idr0094-ellinger-sarscov2/screenB | 88128 | 88128 | 0.21 | 1080 x 1080 x 1 x 1 x 1 | |
idr0094-ellinger-sarscov2/screenA | 55680 | 55680 | 0.13 | 1080 x 1080 x 1 x 1 x 1 | |
idr0095-ali-asymmetry/experimentB | 576 | 1728 | 0.01 | 2048 x 2048 x 1 x 3 x 1 | |
idr0095-ali-asymmetry/experimentA | 384 | 1152 | 0.01 | 2048 x 2048 x 1 x 3 x 1 | |
idr0095-ali-asymmetry/experimentC | 2261 | 6783 | 0.06 | 2048 x 2048 x 1 x 3 x 1 | |
idr0096-tratwal-marrowquant/experimentB | 32 | 96 | 0.13 | 66944 x 57040 x 1 x 3 x 1 | |
idr0096-tratwal-marrowquant/experimentA | 199 | 597 | 0.19 | 21306 x 22167 x 1 x 3 x 1 | |
idr0097-reicher-proteintag/screenA | 3600 | 3600 | 0.01 | 1080 x 1080 x 1 x 1 x 1 | |
idr0097-reicher-proteintag/experimentB | 18 | 153 | 0.01 | 5834 x 5834 x 1 x 8 x 2 | |
idr0097-reicher-proteintag/experimentC | 33 | 81 | 0.05 | 17720 x 17720 x 1 x 2 x 1 | |
idr0098-huang-octmos/experimentA | 6800 | 3173956 | 2.82 | 616 x 343 x 467 x 1 x 1 | |
idr0098-huang-octmos/experimentB | 18 | 42 | 0.01 | 78373 x 27356 x 1 x 2 x 1 | |
idr0099-jain-beetlelightsheet/experimentA | 5 | 2292429 | 9.03 | 1057 x 1797 x 1045 x 1 x 444 | |
idr0100-capar-myelin/experimentA | 5 | 588 | 0.02 | 8607 x 2253 x 39 x 3 x 1 | |
idr0101-payne-insitugenomeseq/experimentB | 284 | 2692253 | 4.91 | 1378 x 1377 x 188 x 5 x 12 | |
idr0101-payne-insitugenomeseq/experimentA | 156 | 216523 | 0.58 | 788 x 786 x 20 x 6 x 15 | |
idr0103-coomer-hiv1fusion/experimentA | 18 | 36 | 0.0 | 8000 x 7887 x 1 x 2 x 1 | |
idr0106-kubota-lunglightsheet/experimentA | 1 | 1203 | 0.04 | 4992 x 4255 x 401 x 3 x 1 | |
idr0107-morgan-hei10/experimentA | 1962 | 196950 | 0.11 | 625 x 625 x 77 x 1 x 1 | |
idr0108-sabinina-nuclearporecomplex/experimentA | 95 | 3584791 | 1.19 | 1820 x 1879 x 1 x 1 x 37735 | |
idr0109-zaritsky-melanoma/experimentA | 874 | 530834 | 5.88 | 2560 x 2160 x 1 x 1 x 607 | |
idr0110-rodermund-xistrna/experimentA | 5684 | 6376605 | 1.0 | 384 x 384 x 374 x 3 x 1 | |
idr0111-lee-cellmigration/experimentA | 396 | 50732 | 0.19 | 6202 x 6882 x 1 x 1 x 128 | |
idr0111-lee-cellmigration/experimentB | 24 | 48 | 0.01 | 11429 x 12453 x 1 x 2 x 1 | |
idr0112-verzat-motorneurons/screenA | 15855 | 268064 | 0.63 | 1080 x 1080 x 5 x 4 x 1 | |
idr0113-bottes-opcclones/experimentA | 110 | 20786 | 0.01 | 512 x 512 x 17 x 1 x 11 | |
idr0114-lindsay-hdbr/experimentA | 996 | 17030 | 1.01 | 20820 x 21444 x 1 x 3 x 5 | |
idr0115-otsuka-nucleoporins/experimentA | 116 | 1159494 | 0.05 | 140 x 141 x 21 x 2 x 238 | |
idr0116-deboer-npod/experimentA | 64 | 64 | 0.57 | 72660 x 69875 x 1 x 1 x 1 | |
idr0117-croce-marimba/experimentA | 20 | 60 | 3 | 750 x 748 x 1 x 3 x 1 | |
idr0118-keenan-flylightsheet/experimentA | 20 | 756000 | 2.39 | 1017 x 1037 x 200 x 2 x 95 | |
idr0119-gross-cellresponse/screenA | 3026 | 1748982 | 3.16 | 1408 x 1040 x 1 x 3 x 193 | |
idr0120-german-immunologicalsynapse/screenA | 13600 | 544000 | 0.72 | 1080 x 1080 x 8 x 5 x 1 | |
idr0120-german-immunologicalsynapse/screenB | 3520 | 112640 | 0.15 | 1080 x 1080 x 8 x 4 x 1 | |
idr0120-german-immunologicalsynapse/screenC | 4650 | 83700 | 0.09 | 1080 x 1080 x 6 x 3 x 1 | |
idr0120-german-immunologicalsynapse/screenD | 3600 | 115200 | 0.17 | 1080 x 1080 x 8 x 4 x 1 | |
idr0123-mota-mifish/experimentA | 208 | 93662 | 0.2 | 1024 x 1024 x 66 x 7 x 1 | |
idr0124-esteban-heartmorphogenesis/experimentA | 126 | 230520 | 0.94 | 1383 x 1387 x 724 x 2 x 1 | |
idr0127-baer-phenotypicheterogeneity/experimentA | 27 | 10958 | 0.17 | 4657 x 3231 x 1 x 1 x 406 | |
idr0127-baer-phenotypicheterogeneity/experimentB | 52 | 52 | 0.0 | 5540 x 3690 x 1 x 1 x 1 | |
idr0127-baer-phenotypicheterogeneity/experimentC | 36 | 8533 | 0.12 | 3743 x 2778 x 1 x 1 x 237 | |
idr0128-georgi-influenza/screenC | 768 | 1536 | 0.01 | 2048 x 2048 x 1 x 2 x 1 | |
idr0128-georgi-influenza/screenE | 6144 | 12288 | 0.1 | 2048 x 2048 x 1 x 2 x 1 | |
idr0128-georgi-influenza/screenA | 768 | 1536 | 0.01 | 2048 x 2048 x 1 x 2 x 1 | |
idr0128-georgi-influenza/screenB | 768 | 1536 | 0.01 | 2048 x 2048 x 1 x 2 x 1 | |
idr0128-georgi-influenza/screenD | 6144 | 12288 | 0.1 | 2048 x 2048 x 1 x 2 x 1 | |
idr0129-georgi-rhinovirus/screenA | 768 | 1536 | 0.01 | 2048 x 2048 x 1 x 2 x 1 | |
idr0129-georgi-rhinovirus/screenB | 384 | 768 | 0.01 | 2048 x 2048 x 1 x 2 x 1 | |
idr0129-georgi-rhinovirus/screenD | 6144 | 12288 | 0.1 | 2048 x 2048 x 1 x 2 x 1 | |
idr0129-georgi-rhinovirus/screenC | 6144 | 12288 | 0.1 | 2048 x 2048 x 1 x 2 x 1 | |
idr0130-olszewski-herpes/screenC | 4608 | 9216 | 0.09 | 2160 x 2160 x 1 x 2 x 1 | |
idr0130-olszewski-herpes/screenA | 384 | 768 | 0.01 | 2160 x 2160 x 1 x 2 x 1 | |
idr0130-olszewski-herpes/screenB | 768 | 1536 | 0.01 | 2160 x 2160 x 1 x 2 x 1 | |
idr0133-dahlin-cellpainting/screenA | 207999 | 1039995 | 10.73 | 2080 x 1552 x 1 x 5 x 1 | |
idr0134-peters-bryophytes/experimentA | 5135 | 673278 | 14.96 | 6587 x 4545 x 44 x 3 x 1 | |
idr0135-hodis-melanocytes/experimentA | 462 | 1386 | 0.19 | 37809 x 14414 x 1 x 3 x 1 | |
idr0137-peters-bryophytes/experimentA | 317 | 46960 | 3.77 | 6378 x 4336 x 49 x 3 x 1 | |
idr0138-lohoff-seqfish/experimentA | 2912 | 69888 | 0.59 | 2048 x 2048 x 6 x 4 x 1 | |
idr0139-lawson-fascin/screenC | 1527 | 81306 | 0.12 | 1392 x 1040 x 1 x 3 x 18 | |
idr0139-lawson-fascin/screenB | 17280 | 69120 | 0.14 | 996 x 996 x 1 x 4 x 1 | |
idr0139-lawson-fascin/screenA | 61596 | 246384 | 0.5 | 996 x 996 x 1 x 4 x 1 | |
idr0140-ho-stressresponse/screenA | 9100 | 18200 | 0.05 | 1370 x 1021 x 1 x 2 x 1 | |
idr0140-ho-stressresponse/screenB | 9100 | 18200 | 0.05 | 1371 x 1021 x 1 x 2 x 1 | |
idr0141-sokol-skinmucosa/experimentA | 10 | 10 | 0.01 | 31795 x 18534 x 1 x 1 x 1 | |
idr0143-herbst-coculture/screenA | 259200 | 3208320 | 18.9 | 2160 x 2160 x 5 x 2 x 1 | |
idr0144-baskay-jawbone/experimentA | 68 | 204 | 0.0 | 3319 x 7212 x 1 x 3 x 1 | |
idr0145-ho-replicationstress/screenA | 9084 | 18168 | 0.05 | 1370 x 1021 x 1 x 2 x 1 | |
idr0145-ho-replicationstress/screenB | 9100 | 18200 | 0.05 | 1370 x 1020 x 1 x 2 x 1 | |
idr0146-dominguez-heartlightsheet/experimentA | 18 | 1650204 | 0.26 | 1495 x 1673 x 375 x 2 x 134 | |
idr0147-kuo-kidney3d/experimentA | 103 | 227680 | 8.25 | 2592 x 7722 x 2210 x 2 x 1 | |
idr0148-schumacher-kidneytem/experimentA | 67 | 121 | 0.24 | 28913 x 32019 x 1 x 2 x 1 | |
idr0149-batty-sisterchromatids/experimentA | 637 | 230732 | 0.26 | 755 x 755 x 92 x 4 x 1 | |
idr0149-batty-sisterchromatids/experimentD | 163 | 59312 | 0.07 | 753 x 753 x 91 x 4 x 1 | |
idr0149-batty-sisterchromatids/experimentC | 126 | 55335 | 0.06 | 743 x 743 x 111 x 4 x 1 | |
idr0149-batty-sisterchromatids/experimentF | 61 | 12996 | 0.02 | 772 x 772 x 76 x 3 x 1 | |
idr0149-batty-sisterchromatids/experimentE | 1069 | 3132 | 0.01 | 2057 x 2057 x 1 x 3 x 1 | |
idr0149-batty-sisterchromatids/experimentB | 324 | 93028 | 0.11 | 768 x 768 x 72 x 4 x 1 | |
idr0150-friedman-cafs/experimentA | 494 | 2470 | 0.06 | 3128 x 3128 x 1 x 5 x 1 | |
idr0154-queen-hdbr/experimentA | 48 | 146 | 0.0 | 2681 x 3476 x 1 x 3 x 1 | |
idr0155-fu-alphasynuclein/experimentA | 5400 | 270000 | 0.78 | 1200 x 1200 x 1 x 1 x 50 | |
idr0157-peters-bryophytes/experimentA | 1127 | 153546 | 13.36 | 6649 x 4565 x 45 x 3 x 1 | |
idr0158-radtke-lymphoma/experimentA | 96 | 2927 | 0.92 | 31848 x 27663 x 1 x 12 x 1 |
© 2016-2024 University of Dundee & Open Microscopy Environment. Creative Commons Attribution 4.0 International License.
OMERO is distributed under the terms of the GNU GPL. For more information, visit openmicroscopy.org