To filter rows you can use a query based on named columns.
For example, to filter for rows where shape
is greater than 7223334 add
?query=shape>7223334
to the URL.
For a more complex example, try
?query=(shape>7223334)&(shape<7223337)
Query "shape>7223333" returned
2537/6220 rows.
Showing page 1 (500 rows).
Prev
|
Next
roi | shape | Image | Spot_ID | Chrom | Chrom_Start | Chrom_End | X | Y | Z | FoV | Nucleus_ID | Image Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2372792 | 7223334 | 13965900 | 7223334 | chr2 | 180707464 | 180773245 | 230.38658709999999 | 323.03645939999996 | 8.556761153 | 19 | 5 | Dataset1.companion.ome [019] |
2372792 | 7223335 | 13965900 | 7223335 | chr2 | 183648104 | 183713699 | 223.8356565 | 333.6322169 | 10.67154732 | 19 | 5 | Dataset1.companion.ome [019] |
2372792 | 7223336 | 13965900 | 7223336 | chr2 | 187022561 | 187095365 | 224.0 | 342.0 | 14.0 | 19 | 5 | Dataset1.companion.ome [019] |
2372792 | 7223337 | 13965900 | 7223337 | chr2 | 189698368 | 189767443 | 226.20364419999999 | 337.2532999 | 10.84365175 | 19 | 5 | Dataset1.companion.ome [019] |
2372792 | 7223338 | 13965900 | 7223338 | chr2 | 192700456 | 192763963 | 233.4302207 | 342.230381 | 15.5252468 | 19 | 5 | Dataset1.companion.ome [019] |
2372792 | 7223339 | 13965900 | 7223339 | chr2 | 196320065 | 196387628 | 256.6484292 | 328.2386362 | 11.27614513 | 19 | 5 | Dataset1.companion.ome [019] |
2372792 | 7223340 | 13965900 | 7223340 | chr2 | 198802304 | 198867783 | 226.954487 | 362.1570857 | 10.93301841 | 19 | 5 | Dataset1.companion.ome [019] |
2372792 | 7223341 | 13965900 | 7223341 | chr2 | 201616162 | 201682961 | 229.0 | 342.0 | 11.25844646 | 19 | 5 | Dataset1.companion.ome [019] |
2372792 | 7223342 | 13965900 | 7223342 | chr2 | 208067715 | 208129451 | 229.0 | 341.0 | 13.14113147 | 19 | 5 | Dataset1.companion.ome [019] |
2372792 | 7223343 | 13965900 | 7223343 | chr2 | 210830897 | 210898218 | 231.0338974 | 314.27200889999995 | 8.201970148 | 19 | 5 | Dataset1.companion.ome [019] |
2372792 | 7223344 | 13965900 | 7223344 | chr2 | 118138644 | 118204055 | 253.7938912 | 293.0703393 | 11.07918532 | 19 | 5 | Dataset1.companion.ome [019] |
2372792 | 7223345 | 13965900 | 7223345 | chr2 | 137737263 | 137803380 | 233.0 | 274.0 | 14.06567551 | 19 | 5 | Dataset1.companion.ome [019] |
2372792 | 7223346 | 13965900 | 7223346 | chr2 | 158286571 | 158352358 | 235.6630853 | 282.4366085 | 12.07520599 | 19 | 5 | Dataset1.companion.ome [019] |
2372792 | 7223347 | 13965900 | 7223347 | chr2 | 177676147 | 177739905 | 223.0 | 265.0 | 13.70019969 | 19 | 5 | Dataset1.companion.ome [019] |
2372792 | 7223348 | 13965900 | 7223348 | chr2 | 183648104 | 183713699 | 244.54659610000002 | 275.2803438 | 8.059141599 | 19 | 5 | Dataset1.companion.ome [019] |
2372792 | 7223349 | 13965900 | 7223349 | chr2 | 187022561 | 187095365 | 228.02687169999996 | 273.6987515 | 12.96867741 | 19 | 5 | Dataset1.companion.ome [019] |
2372792 | 7223350 | 13965900 | 7223350 | chr2 | 189698368 | 189767443 | 228.0 | 277.0 | 10.0 | 19 | 5 | Dataset1.companion.ome [019] |
2372792 | 7223351 | 13965900 | 7223351 | chr2 | 192700456 | 192763963 | 226.42483810000002 | 278.3189646 | 13.76929215 | 19 | 5 | Dataset1.companion.ome [019] |
2372792 | 7223352 | 13965900 | 7223352 | chr2 | 196320065 | 196387628 | 230.0 | 276.0 | 14.0 | 19 | 5 | Dataset1.companion.ome [019] |
2372792 | 7223353 | 13965900 | 7223353 | chr2 | 198802304 | 198867783 | 232.0 | 266.0 | 10.67707527 | 19 | 5 | Dataset1.companion.ome [019] |
2372792 | 7223354 | 13965900 | 7223354 | chr2 | 201616162 | 201682961 | 232.9828444 | 273.5691221 | 14.17744257 | 19 | 5 | Dataset1.companion.ome [019] |
2372792 | 7223355 | 13965900 | 7223355 | chr2 | 205087694 | 205149345 | 225.0 | 262.0 | 12.0 | 19 | 5 | Dataset1.companion.ome [019] |
2372792 | 7223356 | 13965900 | 7223356 | chr2 | 210830897 | 210898218 | 226.0 | 276.0 | 10.92427324 | 19 | 5 | Dataset1.companion.ome [019] |
2372792 | 7223357 | 13965900 | 7223357 | chr2 | 231221646 | 231288393 | 237.0 | 271.0 | 13.0 | 19 | 5 | Dataset1.companion.ome [019] |
2372793 | 7223358 | 13965900 | 7223358 | chr2 | 118138644 | 118204055 | 467.0 | 874.0 | 11.0 | 19 | 7 | Dataset1.companion.ome [019] |
2372793 | 7223359 | 13965900 | 7223359 | chr2 | 137737263 | 137803380 | 467.9101341 | 886.5163978 | 10.58771806 | 19 | 7 | Dataset1.companion.ome [019] |
2372793 | 7223360 | 13965900 | 7223360 | chr2 | 158286571 | 158352358 | 466.0 | 886.0 | 10.0 | 19 | 7 | Dataset1.companion.ome [019] |
2372793 | 7223361 | 13965900 | 7223361 | chr2 | 177676147 | 177739905 | 464.3445343 | 881.7010207000001 | 10.39612667 | 19 | 7 | Dataset1.companion.ome [019] |
2372793 | 7223362 | 13965900 | 7223362 | chr2 | 180707464 | 180773245 | 464.0 | 879.0 | 10.2031955 | 19 | 7 | Dataset1.companion.ome [019] |
2372793 | 7223363 | 13965900 | 7223363 | chr2 | 183648104 | 183713699 | 467.0 | 880.0 | 11.75256967 | 19 | 7 | Dataset1.companion.ome [019] |
2372793 | 7223364 | 13965900 | 7223364 | chr2 | 187022561 | 187095365 | 464.0 | 873.0 | 15.0 | 19 | 7 | Dataset1.companion.ome [019] |
2372793 | 7223365 | 13965900 | 7223365 | chr2 | 189698368 | 189767443 | 466.0 | 869.0 | 12.0 | 19 | 7 | Dataset1.companion.ome [019] |
2372793 | 7223366 | 13965900 | 7223366 | chr2 | 192700456 | 192763963 | 458.24698049999995 | 870.4876734999999 | 15.18248453 | 19 | 7 | Dataset1.companion.ome [019] |
2372793 | 7223367 | 13965900 | 7223367 | chr2 | 196320065 | 196387628 | 474.26360700000004 | 867.8824919 | 14.35211475 | 19 | 7 | Dataset1.companion.ome [019] |
2372793 | 7223368 | 13965900 | 7223368 | chr2 | 198802304 | 198867783 | 477.0 | 884.0 | 12.0 | 19 | 7 | Dataset1.companion.ome [019] |
2372793 | 7223369 | 13965900 | 7223369 | chr2 | 201616162 | 201682961 | 475.0 | 877.0 | 14.0 | 19 | 7 | Dataset1.companion.ome [019] |
2372793 | 7223370 | 13965900 | 7223370 | chr2 | 205087694 | 205149345 | 465.95314129999997 | 869.7683738 | 12.23431821 | 19 | 7 | Dataset1.companion.ome [019] |
2372793 | 7223371 | 13965900 | 7223371 | chr2 | 210830897 | 210898218 | 470.02398370000003 | 881.8952362 | 12.36861347 | 19 | 7 | Dataset1.companion.ome [019] |
2372793 | 7223372 | 13965900 | 7223372 | chr2 | 118138644 | 118204055 | 422.0 | 797.0 | 13.08243645 | 19 | 7 | Dataset1.companion.ome [019] |
2372793 | 7223373 | 13965900 | 7223373 | chr2 | 137737263 | 137803380 | 412.1239293 | 804.0441029 | 11.70355864 | 19 | 7 | Dataset1.companion.ome [019] |
2372793 | 7223374 | 13965900 | 7223374 | chr2 | 158286571 | 158352358 | 418.13141160000004 | 792.1063773 | 13.75859431 | 19 | 7 | Dataset1.companion.ome [019] |
2372793 | 7223375 | 13965900 | 7223375 | chr2 | 177676147 | 177739905 | 420.0006558 | 784.8571734 | 14.72272068 | 19 | 7 | Dataset1.companion.ome [019] |
2372793 | 7223376 | 13965900 | 7223376 | chr2 | 180707464 | 180773245 | 421.48806270000006 | 806.7476997 | 11.8559038 | 19 | 7 | Dataset1.companion.ome [019] |
2372793 | 7223377 | 13965900 | 7223377 | chr2 | 183648104 | 183713699 | 422.91354029999997 | 783.5571624 | 16.33857319 | 19 | 7 | Dataset1.companion.ome [019] |
2372793 | 7223378 | 13965900 | 7223378 | chr2 | 187022561 | 187095365 | 419.0 | 783.0 | 17.0 | 19 | 7 | Dataset1.companion.ome [019] |
2372793 | 7223379 | 13965900 | 7223379 | chr2 | 189698368 | 189767443 | 412.20938110000003 | 804.3087816000001 | 11.68578993 | 19 | 7 | Dataset1.companion.ome [019] |
2372793 | 7223380 | 13965900 | 7223380 | chr2 | 196320065 | 196387628 | 442.3228325 | 787.128577 | 15.06128735 | 19 | 7 | Dataset1.companion.ome [019] |
2372793 | 7223381 | 13965900 | 7223381 | chr2 | 198802304 | 198867783 | 415.81763870000003 | 808.8824379 | 12.8564812 | 19 | 7 | Dataset1.companion.ome [019] |
2372793 | 7223382 | 13965900 | 7223382 | chr2 | 201616162 | 201682961 | 419.73603770000005 | 788.9994012 | 16.54405129 | 19 | 7 | Dataset1.companion.ome [019] |
2372793 | 7223383 | 13965900 | 7223383 | chr2 | 205087694 | 205149345 | 416.25615780000004 | 802.3391985000001 | 12.9248242 | 19 | 7 | Dataset1.companion.ome [019] |
2372793 | 7223384 | 13965900 | 7223384 | chr2 | 210830897 | 210898218 | 425.02004580000005 | 792.2419835 | 13.89060676 | 19 | 7 | Dataset1.companion.ome [019] |
2372793 | 7223385 | 13965900 | 7223385 | chr2 | 231221646 | 231288393 | 436.6644031 | 832.0597126 | 10.301412599999999 | 19 | 7 | Dataset1.companion.ome [019] |
2372794 | 7223386 | 13965900 | 7223386 | chr2 | 118138644 | 118204055 | 499.0 | 506.0 | 18.0 | 19 | 8 | Dataset1.companion.ome [019] |
2372794 | 7223387 | 13965900 | 7223387 | chr2 | 137737263 | 137803380 | 478.0728146000001 | 483.94640489999995 | 16.41390266 | 19 | 8 | Dataset1.companion.ome [019] |
2372794 | 7223388 | 13965900 | 7223388 | chr2 | 177676147 | 177739905 | 489.0 | 506.0 | 16.0 | 19 | 8 | Dataset1.companion.ome [019] |
2372794 | 7223389 | 13965900 | 7223389 | chr2 | 180707464 | 180773245 | 477.219159 | 506.0859157 | 15.51699011 | 19 | 8 | Dataset1.companion.ome [019] |
2372794 | 7223390 | 13965900 | 7223390 | chr2 | 183648104 | 183713699 | 467.0 | 486.0 | 18.0 | 19 | 8 | Dataset1.companion.ome [019] |
2372794 | 7223391 | 13965900 | 7223391 | chr2 | 187022561 | 187095365 | 479.0 | 493.0 | 18.0 | 19 | 8 | Dataset1.companion.ome [019] |
2372794 | 7223392 | 13965900 | 7223392 | chr2 | 189698368 | 189767443 | 472.6060375 | 489.38848229999996 | 19.04075024 | 19 | 8 | Dataset1.companion.ome [019] |
2372794 | 7223393 | 13965900 | 7223393 | chr2 | 196320065 | 196387628 | 482.0 | 500.0 | 18.1468777 | 19 | 8 | Dataset1.companion.ome [019] |
2372794 | 7223394 | 13965900 | 7223394 | chr2 | 198802304 | 198867783 | 473.5292989 | 450.61310760000003 | 14.08451074 | 19 | 8 | Dataset1.companion.ome [019] |
2372794 | 7223395 | 13965900 | 7223395 | chr2 | 201616162 | 201682961 | 480.9624433 | 498.356978 | 17.66133287 | 19 | 8 | Dataset1.companion.ome [019] |
2372794 | 7223396 | 13965900 | 7223396 | chr2 | 210830897 | 210898218 | 480.0 | 499.0 | 18.08135474 | 19 | 8 | Dataset1.companion.ome [019] |
2372794 | 7223397 | 13965900 | 7223397 | chr2 | 231221646 | 231288393 | 470.4947822 | 467.5941092 | 12.36353065 | 19 | 8 | Dataset1.companion.ome [019] |
2372794 | 7223398 | 13965900 | 7223398 | chr2 | 118138644 | 118204055 | 462.0 | 517.0 | 16.0 | 19 | 8 | Dataset1.companion.ome [019] |
2372794 | 7223399 | 13965900 | 7223399 | chr2 | 137737263 | 137803380 | 465.03428449999996 | 528.6743173000001 | 10.83881776 | 19 | 8 | Dataset1.companion.ome [019] |
2372794 | 7223400 | 13965900 | 7223400 | chr2 | 177676147 | 177739905 | 489.0 | 510.0 | 14.75597703 | 19 | 8 | Dataset1.companion.ome [019] |
2372794 | 7223401 | 13965900 | 7223401 | chr2 | 180707464 | 180773245 | 470.1711089 | 528.6070873 | 8.536443448 | 19 | 8 | Dataset1.companion.ome [019] |
2372794 | 7223402 | 13965900 | 7223402 | chr2 | 183648104 | 183713699 | 458.283259 | 522.6997376 | 19.65484458 | 19 | 8 | Dataset1.companion.ome [019] |
2372794 | 7223403 | 13965900 | 7223403 | chr2 | 187022561 | 187095365 | 459.75525650000003 | 529.289849 | 19.98196778 | 19 | 8 | Dataset1.companion.ome [019] |
2372794 | 7223404 | 13965900 | 7223404 | chr2 | 189698368 | 189767443 | 475.54836370000004 | 536.5304017 | 13.84229841 | 19 | 8 | Dataset1.companion.ome [019] |
2372794 | 7223405 | 13965900 | 7223405 | chr2 | 192700456 | 192763963 | 453.21956839999996 | 516.9071876 | 21.06588456 | 19 | 8 | Dataset1.companion.ome [019] |
2372794 | 7223406 | 13965900 | 7223406 | chr2 | 196320065 | 196387628 | 467.0125238 | 532.0264833000001 | 10.0780891 | 19 | 8 | Dataset1.companion.ome [019] |
2372794 | 7223407 | 13965900 | 7223407 | chr2 | 198802304 | 198867783 | 452.13535989999997 | 521.0617158 | 23.84631427 | 19 | 8 | Dataset1.companion.ome [019] |
2372794 | 7223408 | 13965900 | 7223408 | chr2 | 201616162 | 201682961 | 476.4343687 | 527.2173744 | 10.57152501 | 19 | 8 | Dataset1.companion.ome [019] |
2372794 | 7223409 | 13965900 | 7223409 | chr2 | 205087694 | 205149345 | 480.7163962 | 534.8848643 | 9.534435047 | 19 | 8 | Dataset1.companion.ome [019] |
2372794 | 7223410 | 13965900 | 7223410 | chr2 | 208067715 | 208129451 | 473.8400811000001 | 530.2347397 | 10.175329699999999 | 19 | 8 | Dataset1.companion.ome [019] |
2372794 | 7223411 | 13965900 | 7223411 | chr2 | 210830897 | 210898218 | 463.8535683999999 | 529.8924913 | 10.554072 | 19 | 8 | Dataset1.companion.ome [019] |
2372794 | 7223412 | 13965900 | 7223412 | chr2 | 231221646 | 231288393 | 481.7337931 | 515.9372662999999 | 17.84698188 | 19 | 8 | Dataset1.companion.ome [019] |
2372795 | 7223413 | 13965900 | 7223413 | chr2 | 118138644 | 118204055 | 561.0 | 779.0 | 12.0 | 19 | 9 | Dataset1.companion.ome [019] |
2372795 | 7223414 | 13965900 | 7223414 | chr2 | 137737263 | 137803380 | 558.467993 | 747.669438 | 7.728548365 | 19 | 9 | Dataset1.companion.ome [019] |
2372795 | 7223415 | 13965900 | 7223415 | chr2 | 158286571 | 158352358 | 548.4059017999999 | 748.0651279 | 9.016400987 | 19 | 9 | Dataset1.companion.ome [019] |
2372795 | 7223416 | 13965900 | 7223416 | chr2 | 180707464 | 180773245 | 564.6889757 | 765.9843137 | 12.14367246 | 19 | 9 | Dataset1.companion.ome [019] |
2372795 | 7223417 | 13965900 | 7223417 | chr2 | 183648104 | 183713699 | 555.0 | 753.0 | 13.0 | 19 | 9 | Dataset1.companion.ome [019] |
2372795 | 7223418 | 13965900 | 7223418 | chr2 | 187022561 | 187095365 | 569.1550708 | 762.6885469 | 11.53678746 | 19 | 9 | Dataset1.companion.ome [019] |
2372795 | 7223419 | 13965900 | 7223419 | chr2 | 189698368 | 189767443 | 571.3850305999999 | 767.5746518 | 11.28293552 | 19 | 9 | Dataset1.companion.ome [019] |
2372795 | 7223420 | 13965900 | 7223420 | chr2 | 192700456 | 192763963 | 557.2120782000001 | 774.8047239 | 11.5972256 | 19 | 9 | Dataset1.companion.ome [019] |
2372795 | 7223421 | 13965900 | 7223421 | chr2 | 196320065 | 196387628 | 565.0004941000001 | 776.5883703 | 8.884688557999999 | 19 | 9 | Dataset1.companion.ome [019] |
2372795 | 7223422 | 13965900 | 7223422 | chr2 | 198802304 | 198867783 | 574.3020098 | 765.618309 | 10.93955573 | 19 | 9 | Dataset1.companion.ome [019] |
2372795 | 7223423 | 13965900 | 7223423 | chr2 | 201616162 | 201682961 | 543.4168480000001 | 767.3707087 | 9.261637383 | 19 | 9 | Dataset1.companion.ome [019] |
2372795 | 7223424 | 13965900 | 7223424 | chr2 | 205087694 | 205149345 | 551.0206139 | 780.8803862999999 | 18.84616447 | 19 | 9 | Dataset1.companion.ome [019] |
2372795 | 7223425 | 13965900 | 7223425 | chr2 | 210830897 | 210898218 | 568.0343966 | 778.4589025 | 9.931441072 | 19 | 9 | Dataset1.companion.ome [019] |
2372795 | 7223426 | 13965900 | 7223426 | chr2 | 231221646 | 231288393 | 538.0081401000001 | 762.8347591 | 10.8537202 | 19 | 9 | Dataset1.companion.ome [019] |
2372795 | 7223427 | 13965900 | 7223427 | chr2 | 118138644 | 118204055 | 496.0 | 749.0 | 13.0 | 19 | 9 | Dataset1.companion.ome [019] |
2372795 | 7223428 | 13965900 | 7223428 | chr2 | 158286571 | 158352358 | 510.33267120000005 | 749.9323584 | 8.040870465 | 19 | 9 | Dataset1.companion.ome [019] |
2372795 | 7223429 | 13965900 | 7223429 | chr2 | 177676147 | 177739905 | 492.0 | 758.0 | 7.119333093 | 19 | 9 | Dataset1.companion.ome [019] |
2372795 | 7223430 | 13965900 | 7223430 | chr2 | 180707464 | 180773245 | 490.14561280000004 | 758.8414022999999 | 9.789077121 | 19 | 9 | Dataset1.companion.ome [019] |
2372795 | 7223431 | 13965900 | 7223431 | chr2 | 183648104 | 183713699 | 516.0994567 | 739.3378247 | 9.422228386 | 19 | 9 | Dataset1.companion.ome [019] |
2372795 | 7223432 | 13965900 | 7223432 | chr2 | 187022561 | 187095365 | 493.0 | 756.0 | 10.59800082 | 19 | 9 | Dataset1.companion.ome [019] |
2372795 | 7223433 | 13965900 | 7223433 | chr2 | 189698368 | 189767443 | 491.0 | 752.0 | 13.0 | 19 | 9 | Dataset1.companion.ome [019] |
2372795 | 7223434 | 13965900 | 7223434 | chr2 | 192700456 | 192763963 | 496.0 | 764.0 | 10.91159219 | 19 | 9 | Dataset1.companion.ome [019] |
2372795 | 7223435 | 13965900 | 7223435 | chr2 | 196320065 | 196387628 | 495.8779536 | 758.9999462000001 | 10.78213619 | 19 | 9 | Dataset1.companion.ome [019] |
2372795 | 7223436 | 13965900 | 7223436 | chr2 | 198802304 | 198867783 | 491.0 | 756.0 | 9.183735057 | 19 | 9 | Dataset1.companion.ome [019] |
2372795 | 7223437 | 13965900 | 7223437 | chr2 | 201616162 | 201682961 | 491.0 | 752.0 | 12.13793898 | 19 | 9 | Dataset1.companion.ome [019] |
2372795 | 7223438 | 13965900 | 7223438 | chr2 | 205087694 | 205149345 | 486.73062400000003 | 756.356993 | 10.02798486 | 19 | 9 | Dataset1.companion.ome [019] |
2372795 | 7223439 | 13965900 | 7223439 | chr2 | 210830897 | 210898218 | 489.0 | 760.0 | 10.27454775 | 19 | 9 | Dataset1.companion.ome [019] |
2372795 | 7223440 | 13965900 | 7223440 | chr2 | 231221646 | 231288393 | 496.1270623 | 736.7095069000001 | 11.7150245 | 19 | 9 | Dataset1.companion.ome [019] |
2372796 | 7223441 | 13965900 | 7223441 | chr2 | 118138644 | 118204055 | 524.0 | 295.0 | 15.0 | 19 | 10 | Dataset1.companion.ome [019] |
2372796 | 7223442 | 13965900 | 7223442 | chr2 | 137737263 | 137803380 | 519.1769132000001 | 315.24503300000003 | 13.29399523 | 19 | 10 | Dataset1.companion.ome [019] |
2372796 | 7223443 | 13965900 | 7223443 | chr2 | 158286571 | 158352358 | 502.4101909 | 304.9116883 | 13.66161507 | 19 | 10 | Dataset1.companion.ome [019] |
2372796 | 7223444 | 13965900 | 7223444 | chr2 | 177676147 | 177739905 | 515.0 | 325.0 | 14.0 | 19 | 10 | Dataset1.companion.ome [019] |
2372796 | 7223445 | 13965900 | 7223445 | chr2 | 180707464 | 180773245 | 520.2530602 | 314.8738733 | 11.50567502 | 19 | 10 | Dataset1.companion.ome [019] |
2372796 | 7223446 | 13965900 | 7223446 | chr2 | 183648104 | 183713699 | 510.2585248 | 297.2824257 | 13.17376203 | 19 | 10 | Dataset1.companion.ome [019] |
2372796 | 7223447 | 13965900 | 7223447 | chr2 | 187022561 | 187095365 | 506.18328679999996 | 294.1352932 | 13.94373008 | 19 | 10 | Dataset1.companion.ome [019] |
2372796 | 7223448 | 13965900 | 7223448 | chr2 | 189698368 | 189767443 | 511.405147 | 298.67619069999995 | 12.11798956 | 19 | 10 | Dataset1.companion.ome [019] |
2372796 | 7223449 | 13965900 | 7223449 | chr2 | 192700456 | 192763963 | 520.3451441999999 | 305.3100057 | 13.09496678 | 19 | 10 | Dataset1.companion.ome [019] |
2372796 | 7223450 | 13965900 | 7223450 | chr2 | 196320065 | 196387628 | 512.0 | 308.0 | 13.99069399 | 19 | 10 | Dataset1.companion.ome [019] |
2372796 | 7223451 | 13965900 | 7223451 | chr2 | 198802304 | 198867783 | 523.1128291 | 296.56176719999996 | 13.40007632 | 19 | 10 | Dataset1.companion.ome [019] |
2372796 | 7223452 | 13965900 | 7223452 | chr2 | 201616162 | 201682961 | 527.0 | 304.0 | 8.0 | 19 | 10 | Dataset1.companion.ome [019] |
2372796 | 7223453 | 13965900 | 7223453 | chr2 | 205087694 | 205149345 | 519.0 | 310.0 | 11.0 | 19 | 10 | Dataset1.companion.ome [019] |
2372796 | 7223454 | 13965900 | 7223454 | chr2 | 210830897 | 210898218 | 511.0255721 | 301.5988762 | 13.81074565 | 19 | 10 | Dataset1.companion.ome [019] |
2372796 | 7223455 | 13965900 | 7223455 | chr2 | 118138644 | 118204055 | 579.6172403 | 353.55002939999997 | 11.65080858 | 19 | 10 | Dataset1.companion.ome [019] |
2372796 | 7223456 | 13965900 | 7223456 | chr2 | 137737263 | 137803380 | 603.5337569 | 367.6956983 | 10.14158688 | 19 | 10 | Dataset1.companion.ome [019] |
2372796 | 7223457 | 13965900 | 7223457 | chr2 | 158286571 | 158352358 | 588.0 | 366.0 | 9.0 | 19 | 10 | Dataset1.companion.ome [019] |
2372796 | 7223458 | 13965900 | 7223458 | chr2 | 177676147 | 177739905 | 603.4004244 | 372.6358795 | 6.984537146 | 19 | 10 | Dataset1.companion.ome [019] |
2372796 | 7223459 | 13965900 | 7223459 | chr2 | 180707464 | 180773245 | 580.7553740000001 | 364.27070710000004 | 10.25333658 | 19 | 10 | Dataset1.companion.ome [019] |
2372796 | 7223460 | 13965900 | 7223460 | chr2 | 183648104 | 183713699 | 587.4471279 | 386.4417549 | 11.68841587 | 19 | 10 | Dataset1.companion.ome [019] |
2372796 | 7223461 | 13965900 | 7223461 | chr2 | 187022561 | 187095365 | 597.5678782000001 | 357.7145105 | 7.054854402 | 19 | 10 | Dataset1.companion.ome [019] |
2372796 | 7223462 | 13965900 | 7223462 | chr2 | 189698368 | 189767443 | 601.0234676 | 367.3339111 | 9.1925694 | 19 | 10 | Dataset1.companion.ome [019] |
2372796 | 7223463 | 13965900 | 7223463 | chr2 | 192700456 | 192763963 | 603.0 | 367.0 | 8.57507971 | 19 | 10 | Dataset1.companion.ome [019] |
2372796 | 7223464 | 13965900 | 7223464 | chr2 | 196320065 | 196387628 | 604.1582142999999 | 364.81703039999996 | 7.8716970129999995 | 19 | 10 | Dataset1.companion.ome [019] |
2372796 | 7223465 | 13965900 | 7223465 | chr2 | 198802304 | 198867783 | 588.5188161 | 374.984346 | 8.365970191 | 19 | 10 | Dataset1.companion.ome [019] |
2372796 | 7223466 | 13965900 | 7223466 | chr2 | 201616162 | 201682961 | 591.1828311 | 369.84582610000007 | 10.100406 | 19 | 10 | Dataset1.companion.ome [019] |
2372796 | 7223467 | 13965900 | 7223467 | chr2 | 205087694 | 205149345 | 605.0 | 362.0 | 9.0 | 19 | 10 | Dataset1.companion.ome [019] |
2372796 | 7223468 | 13965900 | 7223468 | chr2 | 231221646 | 231288393 | 601.0 | 369.0 | 10.0 | 19 | 10 | Dataset1.companion.ome [019] |
2372797 | 7223469 | 13965900 | 7223469 | chr2 | 137737263 | 137803380 | 643.0800444 | 730.6530803999999 | 6.65154664 | 19 | 11 | Dataset1.companion.ome [019] |
2372797 | 7223470 | 13965900 | 7223470 | chr2 | 158286571 | 158352358 | 635.5366872000001 | 721.1415754 | 10.31282679 | 19 | 11 | Dataset1.companion.ome [019] |
2372797 | 7223471 | 13965900 | 7223471 | chr2 | 177676147 | 177739905 | 646.0 | 730.0 | 8.0 | 19 | 11 | Dataset1.companion.ome [019] |
2372797 | 7223472 | 13965900 | 7223472 | chr2 | 180707464 | 180773245 | 641.6511602 | 721.682225 | 7.241235551 | 19 | 11 | Dataset1.companion.ome [019] |
2372797 | 7223473 | 13965900 | 7223473 | chr2 | 183648104 | 183713699 | 638.5109166 | 723.4604656 | 7.143843089 | 19 | 11 | Dataset1.companion.ome [019] |
2372797 | 7223474 | 13965900 | 7223474 | chr2 | 187022561 | 187095365 | 628.5493617999999 | 715.5313913 | 10.51471853 | 19 | 11 | Dataset1.companion.ome [019] |
2372797 | 7223475 | 13965900 | 7223475 | chr2 | 196320065 | 196387628 | 638.0 | 725.0 | 11.0 | 19 | 11 | Dataset1.companion.ome [019] |
2372797 | 7223476 | 13965900 | 7223476 | chr2 | 198802304 | 198867783 | 632.0569302 | 713.3014009 | 12.55001406 | 19 | 11 | Dataset1.companion.ome [019] |
2372797 | 7223477 | 13965900 | 7223477 | chr2 | 201616162 | 201682961 | 653.742283 | 705.2094684 | 9.215921483999999 | 19 | 11 | Dataset1.companion.ome [019] |
2372797 | 7223478 | 13965900 | 7223478 | chr2 | 205087694 | 205149345 | 643.7000998 | 729.9153353999999 | 7.3104218770000005 | 19 | 11 | Dataset1.companion.ome [019] |
2372797 | 7223479 | 13965900 | 7223479 | chr2 | 208067715 | 208129451 | 641.5847813999999 | 721.979752 | 10.49324591 | 19 | 11 | Dataset1.companion.ome [019] |
2372797 | 7223480 | 13965900 | 7223480 | chr2 | 210830897 | 210898218 | 637.5901567000001 | 720.1176094 | 11.56899534 | 19 | 11 | Dataset1.companion.ome [019] |
2372797 | 7223481 | 13965900 | 7223481 | chr2 | 231221646 | 231288393 | 650.0 | 730.0 | 13.0 | 19 | 11 | Dataset1.companion.ome [019] |
2372797 | 7223482 | 13965900 | 7223482 | chr2 | 118138644 | 118204055 | 701.1992771 | 732.9136215 | 11.31541146 | 19 | 11 | Dataset1.companion.ome [019] |
2372797 | 7223483 | 13965900 | 7223483 | chr2 | 137737263 | 137803380 | 706.3689319 | 749.7928435 | 11.31055982 | 19 | 11 | Dataset1.companion.ome [019] |
2372797 | 7223484 | 13965900 | 7223484 | chr2 | 158286571 | 158352358 | 726.0 | 735.0 | 10.0 | 19 | 11 | Dataset1.companion.ome [019] |
2372797 | 7223485 | 13965900 | 7223485 | chr2 | 177676147 | 177739905 | 730.0 | 732.0 | 11.0 | 19 | 11 | Dataset1.companion.ome [019] |
2372797 | 7223486 | 13965900 | 7223486 | chr2 | 180707464 | 180773245 | 724.0 | 726.0 | 7.573025259 | 19 | 11 | Dataset1.companion.ome [019] |
2372797 | 7223487 | 13965900 | 7223487 | chr2 | 183648104 | 183713699 | 724.0742838 | 741.6371436000001 | 10.47105824 | 19 | 11 | Dataset1.companion.ome [019] |
2372797 | 7223488 | 13965900 | 7223488 | chr2 | 187022561 | 187095365 | 726.0 | 724.0 | 8.432338027 | 19 | 11 | Dataset1.companion.ome [019] |
2372797 | 7223489 | 13965900 | 7223489 | chr2 | 196320065 | 196387628 | 722.9311942 | 735.9240355000001 | 10.63004246 | 19 | 11 | Dataset1.companion.ome [019] |
2372797 | 7223490 | 13965900 | 7223490 | chr2 | 198802304 | 198867783 | 726.9184602000001 | 729.7339587 | 10.45906467 | 19 | 11 | Dataset1.companion.ome [019] |
2372797 | 7223491 | 13965900 | 7223491 | chr2 | 201616162 | 201682961 | 727.0 | 740.0 | 11.0 | 19 | 11 | Dataset1.companion.ome [019] |
