To filter rows you can use a query based on named columns.
For example, to filter for rows where shape
is greater than 7225332 add
?query=shape>7225332
to the URL.
For a more complex example, try
?query=(shape>7225332)&(shape<7225335)
Query "shape>7222831" returned
3039/6220 rows.
Showing page 6 (500 rows).
Prev
|
Next
roi | shape | Image | Spot_ID | Chrom | Chrom_Start | Chrom_End | X | Y | Z | FoV | Nucleus_ID | Image Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2372858 | 7225332 | 13965905 | 7225332 | chr2 | 180707464 | 180773245 | 100.9851988 | 394.2190423 | 12.38579046 | 24 | 14 | Dataset1.companion.ome [024] |
2372858 | 7225333 | 13965905 | 7225333 | chr2 | 183648104 | 183713699 | 108.0 | 389.0 | 17.0 | 24 | 14 | Dataset1.companion.ome [024] |
2372858 | 7225334 | 13965905 | 7225334 | chr2 | 187022561 | 187095365 | 113.0003085 | 397.9977625 | 12.24359068 | 24 | 14 | Dataset1.companion.ome [024] |
2372858 | 7225335 | 13965905 | 7225335 | chr2 | 189698368 | 189767443 | 117.48157549999999 | 387.47726800000004 | 13.63811741 | 24 | 14 | Dataset1.companion.ome [024] |
2372858 | 7225336 | 13965905 | 7225336 | chr2 | 196320065 | 196387628 | 121.2755488 | 394.5821588 | 13.60634874 | 24 | 14 | Dataset1.companion.ome [024] |
2372858 | 7225337 | 13965905 | 7225337 | chr2 | 198802304 | 198867783 | 113.0 | 391.0 | 11.69832109 | 24 | 14 | Dataset1.companion.ome [024] |
2372858 | 7225338 | 13965905 | 7225338 | chr2 | 201616162 | 201682961 | 109.84467509999999 | 392.83710010000004 | 12.76822042 | 24 | 14 | Dataset1.companion.ome [024] |
2372858 | 7225339 | 13965905 | 7225339 | chr2 | 205087694 | 205149345 | 104.78038670000001 | 381.2498445 | 12.36398886 | 24 | 14 | Dataset1.companion.ome [024] |
2372858 | 7225340 | 13965905 | 7225340 | chr2 | 231221646 | 231288393 | 106.0 | 389.0 | 13.38721288 | 24 | 14 | Dataset1.companion.ome [024] |
2372859 | 7225341 | 13965905 | 7225341 | chr2 | 118138644 | 118204055 | 560.2714987 | 322.8598693 | 18.32881812 | 24 | 15 | Dataset1.companion.ome [024] |
2372859 | 7225342 | 13965905 | 7225342 | chr2 | 137737263 | 137803380 | 560.171201 | 319.1728588 | 18.38027798 | 24 | 15 | Dataset1.companion.ome [024] |
2372859 | 7225343 | 13965905 | 7225343 | chr2 | 158286571 | 158352358 | 553.1098199 | 308.345804 | 16.44446688 | 24 | 15 | Dataset1.companion.ome [024] |
2372859 | 7225344 | 13965905 | 7225344 | chr2 | 177676147 | 177739905 | 553.2550139 | 310.35851339999994 | 19.63056341 | 24 | 15 | Dataset1.companion.ome [024] |
2372859 | 7225345 | 13965905 | 7225345 | chr2 | 180707464 | 180773245 | 545.4647619 | 309.997012 | 18.68583133 | 24 | 15 | Dataset1.companion.ome [024] |
2372859 | 7225346 | 13965905 | 7225346 | chr2 | 183648104 | 183713699 | 554.4385367000001 | 335.28564680000005 | 15.50944416 | 24 | 15 | Dataset1.companion.ome [024] |
2372859 | 7225347 | 13965905 | 7225347 | chr2 | 187022561 | 187095365 | 544.8495203 | 315.0230414 | 19.54257456 | 24 | 15 | Dataset1.companion.ome [024] |
2372859 | 7225348 | 13965905 | 7225348 | chr2 | 189698368 | 189767443 | 545.0 | 327.0 | 18.0 | 24 | 15 | Dataset1.companion.ome [024] |
2372859 | 7225349 | 13965905 | 7225349 | chr2 | 192700456 | 192763963 | 543.948895 | 320.3467275 | 17.97525253 | 24 | 15 | Dataset1.companion.ome [024] |
2372859 | 7225350 | 13965905 | 7225350 | chr2 | 196320065 | 196387628 | 556.7215258 | 324.0265767 | 13.047446699999998 | 24 | 15 | Dataset1.companion.ome [024] |
2372859 | 7225351 | 13965905 | 7225351 | chr2 | 198802304 | 198867783 | 542.8621182 | 328.6889105 | 19.56603988 | 24 | 15 | Dataset1.companion.ome [024] |
2372859 | 7225352 | 13965905 | 7225352 | chr2 | 201616162 | 201682961 | 543.0 | 315.0 | 17.0 | 24 | 15 | Dataset1.companion.ome [024] |
2372859 | 7225353 | 13965905 | 7225353 | chr2 | 205087694 | 205149345 | 540.3595042000001 | 312.50950819999997 | 15.32594943 | 24 | 15 | Dataset1.companion.ome [024] |
2372859 | 7225354 | 13965905 | 7225354 | chr2 | 208067715 | 208129451 | 544.7608239 | 320.72558460000005 | 17.5765991 | 24 | 15 | Dataset1.companion.ome [024] |
2372859 | 7225355 | 13965905 | 7225355 | chr2 | 210830897 | 210898218 | 550.6166352000001 | 318.8669623 | 20.34925809 | 24 | 15 | Dataset1.companion.ome [024] |
2372859 | 7225356 | 13965905 | 7225356 | chr2 | 231221646 | 231288393 | 531.3588037 | 299.1550247 | 17.5642128 | 24 | 15 | Dataset1.companion.ome [024] |
2372859 | 7225357 | 13965905 | 7225357 | chr2 | 118138644 | 118204055 | 581.1460996000001 | 275.0611457 | 11.05648335 | 24 | 15 | Dataset1.companion.ome [024] |
2372859 | 7225358 | 13965905 | 7225358 | chr2 | 137737263 | 137803380 | 595.0 | 270.0 | 14.33628812 | 24 | 15 | Dataset1.companion.ome [024] |
2372859 | 7225359 | 13965905 | 7225359 | chr2 | 158286571 | 158352358 | 591.7588932 | 277.9722672 | 13.13180691 | 24 | 15 | Dataset1.companion.ome [024] |
2372859 | 7225360 | 13965905 | 7225360 | chr2 | 177676147 | 177739905 | 597.7699075 | 271.7086465 | 11.1897082 | 24 | 15 | Dataset1.companion.ome [024] |
2372859 | 7225361 | 13965905 | 7225361 | chr2 | 180707464 | 180773245 | 589.7432438999999 | 277.6851362 | 14.17119577 | 24 | 15 | Dataset1.companion.ome [024] |
2372859 | 7225362 | 13965905 | 7225362 | chr2 | 183648104 | 183713699 | 592.6730357000001 | 269.837822 | 13.79604775 | 24 | 15 | Dataset1.companion.ome [024] |
2372859 | 7225363 | 13965905 | 7225363 | chr2 | 187022561 | 187095365 | 592.9977977000001 | 264.9962861 | 13.70893728 | 24 | 15 | Dataset1.companion.ome [024] |
2372859 | 7225364 | 13965905 | 7225364 | chr2 | 189698368 | 189767443 | 596.0 | 270.0 | 15.0 | 24 | 15 | Dataset1.companion.ome [024] |
2372859 | 7225365 | 13965905 | 7225365 | chr2 | 196320065 | 196387628 | 578.5380646000001 | 263.8986662 | 10.1699665 | 24 | 15 | Dataset1.companion.ome [024] |
2372859 | 7225366 | 13965905 | 7225366 | chr2 | 198802304 | 198867783 | 601.8088199 | 282.1078817 | 14.22306247 | 24 | 15 | Dataset1.companion.ome [024] |
2372859 | 7225367 | 13965905 | 7225367 | chr2 | 201616162 | 201682961 | 590.4126574000001 | 268.8141848 | 14.08810159 | 24 | 15 | Dataset1.companion.ome [024] |
2372859 | 7225368 | 13965905 | 7225368 | chr2 | 205087694 | 205149345 | 585.5869966 | 279.6023281 | 15.80796942 | 24 | 15 | Dataset1.companion.ome [024] |
2372859 | 7225369 | 13965905 | 7225369 | chr2 | 208067715 | 208129451 | 572.0898332 | 281.28371560000005 | 13.99676223 | 24 | 15 | Dataset1.companion.ome [024] |
2372859 | 7225370 | 13965905 | 7225370 | chr2 | 210830897 | 210898218 | 593.0 | 265.0 | 13.84181239 | 24 | 15 | Dataset1.companion.ome [024] |
2372859 | 7225371 | 13965905 | 7225371 | chr2 | 231221646 | 231288393 | 576.1458012 | 285.4076632 | 12.40001383 | 24 | 15 | Dataset1.companion.ome [024] |
2372860 | 7225372 | 13965905 | 7225372 | chr2 | 118138644 | 118204055 | 148.4379198 | 568.3815768999999 | 21.95612932 | 24 | 16 | Dataset1.companion.ome [024] |
2372860 | 7225373 | 13965905 | 7225373 | chr2 | 137737263 | 137803380 | 154.0 | 596.0 | 16.18867767 | 24 | 16 | Dataset1.companion.ome [024] |
2372860 | 7225374 | 13965905 | 7225374 | chr2 | 158286571 | 158352358 | 161.0240107 | 617.3918841 | 24.43484648 | 24 | 16 | Dataset1.companion.ome [024] |
2372860 | 7225375 | 13965905 | 7225375 | chr2 | 177676147 | 177739905 | 158.0 | 591.0 | 23.0 | 24 | 16 | Dataset1.companion.ome [024] |
2372860 | 7225376 | 13965905 | 7225376 | chr2 | 180707464 | 180773245 | 148.8552911 | 581.5684646000001 | 22.92048333 | 24 | 16 | Dataset1.companion.ome [024] |
2372860 | 7225377 | 13965905 | 7225377 | chr2 | 183648104 | 183713699 | 161.0 | 579.0 | 17.0 | 24 | 16 | Dataset1.companion.ome [024] |
2372860 | 7225378 | 13965905 | 7225378 | chr2 | 187022561 | 187095365 | 178.0 | 581.0 | 17.0 | 24 | 16 | Dataset1.companion.ome [024] |
2372860 | 7225379 | 13965905 | 7225379 | chr2 | 189698368 | 189767443 | 164.0 | 583.0 | 16.0 | 24 | 16 | Dataset1.companion.ome [024] |
2372860 | 7225380 | 13965905 | 7225380 | chr2 | 192700456 | 192763963 | 134.83449530000001 | 617.2904914 | 17.89845984 | 24 | 16 | Dataset1.companion.ome [024] |
2372860 | 7225381 | 13965905 | 7225381 | chr2 | 196320065 | 196387628 | 153.5249844 | 584.9083908 | 23.58308003 | 24 | 16 | Dataset1.companion.ome [024] |
2372860 | 7225382 | 13965905 | 7225382 | chr2 | 198802304 | 198867783 | 168.2210892 | 580.516579 | 15.12053912 | 24 | 16 | Dataset1.companion.ome [024] |
2372860 | 7225383 | 13965905 | 7225383 | chr2 | 201616162 | 201682961 | 164.7598282 | 585.2807637999999 | 15.59082685 | 24 | 16 | Dataset1.companion.ome [024] |
2372860 | 7225384 | 13965905 | 7225384 | chr2 | 205087694 | 205149345 | 156.0 | 588.0 | 26.0 | 24 | 16 | Dataset1.companion.ome [024] |
2372860 | 7225385 | 13965905 | 7225385 | chr2 | 208067715 | 208129451 | 136.6468552 | 578.7259301 | 18.62117875 | 24 | 16 | Dataset1.companion.ome [024] |
2372860 | 7225386 | 13965905 | 7225386 | chr2 | 210830897 | 210898218 | 154.0 | 587.0 | 19.63508265 | 24 | 16 | Dataset1.companion.ome [024] |
2372860 | 7225387 | 13965905 | 7225387 | chr2 | 231221646 | 231288393 | 153.1323271 | 595.7098325000001 | 16.33271157 | 24 | 16 | Dataset1.companion.ome [024] |
2372860 | 7225388 | 13965905 | 7225388 | chr2 | 118138644 | 118204055 | 94.15573112 | 629.5733187000001 | 22.23040055 | 24 | 16 | Dataset1.companion.ome [024] |
2372860 | 7225389 | 13965905 | 7225389 | chr2 | 137737263 | 137803380 | 70.23745924 | 664.1876988 | 13.51331488 | 24 | 16 | Dataset1.companion.ome [024] |
2372860 | 7225390 | 13965905 | 7225390 | chr2 | 158286571 | 158352358 | 78.0 | 663.0 | 14.0 | 24 | 16 | Dataset1.companion.ome [024] |
2372860 | 7225391 | 13965905 | 7225391 | chr2 | 177676147 | 177739905 | 84.0 | 650.0 | 20.0 | 24 | 16 | Dataset1.companion.ome [024] |
2372860 | 7225392 | 13965905 | 7225392 | chr2 | 180707464 | 180773245 | 81.45660596 | 649.4949695 | 14.94461813 | 24 | 16 | Dataset1.companion.ome [024] |
2372860 | 7225393 | 13965905 | 7225393 | chr2 | 183648104 | 183713699 | 78.53110987 | 656.7500637 | 13.38782747 | 24 | 16 | Dataset1.companion.ome [024] |
2372860 | 7225394 | 13965905 | 7225394 | chr2 | 189698368 | 189767443 | 74.57142639 | 659.2857056 | 18.0 | 24 | 16 | Dataset1.companion.ome [024] |
2372860 | 7225395 | 13965905 | 7225395 | chr2 | 192700456 | 192763963 | 81.0 | 656.0 | 13.0 | 24 | 16 | Dataset1.companion.ome [024] |
2372860 | 7225396 | 13965905 | 7225396 | chr2 | 196320065 | 196387628 | 69.0 | 656.0 | 14.0 | 24 | 16 | Dataset1.companion.ome [024] |
2372860 | 7225397 | 13965905 | 7225397 | chr2 | 201616162 | 201682961 | 78.83426346 | 640.3402162000001 | 12.052861300000002 | 24 | 16 | Dataset1.companion.ome [024] |
2372860 | 7225398 | 13965905 | 7225398 | chr2 | 205087694 | 205149345 | 87.39743742 | 644.0191256 | 16.14754624 | 24 | 16 | Dataset1.companion.ome [024] |
2372860 | 7225399 | 13965905 | 7225399 | chr2 | 210830897 | 210898218 | 68.55561957 | 666.7127891 | 13.96787038 | 24 | 16 | Dataset1.companion.ome [024] |
2372860 | 7225400 | 13965905 | 7225400 | chr2 | 231221646 | 231288393 | 90.47603259999998 | 637.8602301 | 20.32159315 | 24 | 16 | Dataset1.companion.ome [024] |
2372861 | 7225401 | 13965905 | 7225401 | chr2 | 118138644 | 118204055 | 742.0 | 100.0 | 17.51880204 | 24 | 18 | Dataset1.companion.ome [024] |
2372861 | 7225402 | 13965905 | 7225402 | chr2 | 137737263 | 137803380 | 733.7596432 | 96.51198463 | 15.9828726 | 24 | 18 | Dataset1.companion.ome [024] |
2372861 | 7225403 | 13965905 | 7225403 | chr2 | 158286571 | 158352358 | 749.960899 | 92.90234828 | 14.392575899999999 | 24 | 18 | Dataset1.companion.ome [024] |
2372861 | 7225404 | 13965905 | 7225404 | chr2 | 177676147 | 177739905 | 748.1103819 | 85.54691181 | 13.40447829 | 24 | 18 | Dataset1.companion.ome [024] |
2372861 | 7225405 | 13965905 | 7225405 | chr2 | 180707464 | 180773245 | 744.5704713 | 94.70807258 | 14.15078295 | 24 | 18 | Dataset1.companion.ome [024] |
2372861 | 7225406 | 13965905 | 7225406 | chr2 | 183648104 | 183713699 | 754.365886 | 93.70038586 | 16.46878137 | 24 | 18 | Dataset1.companion.ome [024] |
2372861 | 7225407 | 13965905 | 7225407 | chr2 | 187022561 | 187095365 | 734.7471442000001 | 96.46011367 | 15.01762246 | 24 | 18 | Dataset1.companion.ome [024] |
2372861 | 7225408 | 13965905 | 7225408 | chr2 | 189698368 | 189767443 | 742.6456363 | 106.191515 | 14.63384056 | 24 | 18 | Dataset1.companion.ome [024] |
2372861 | 7225409 | 13965905 | 7225409 | chr2 | 192700456 | 192763963 | 742.0 | 103.0 | 15.0 | 24 | 18 | Dataset1.companion.ome [024] |
2372861 | 7225410 | 13965905 | 7225410 | chr2 | 196320065 | 196387628 | 747.6108088 | 114.140689 | 20.97725796 | 24 | 18 | Dataset1.companion.ome [024] |
2372861 | 7225411 | 13965905 | 7225411 | chr2 | 198802304 | 198867783 | 753.1024623 | 102.3575465 | 21.16978884 | 24 | 18 | Dataset1.companion.ome [024] |
2372861 | 7225412 | 13965905 | 7225412 | chr2 | 201616162 | 201682961 | 740.0 | 94.0 | 21.0 | 24 | 18 | Dataset1.companion.ome [024] |
2372861 | 7225413 | 13965905 | 7225413 | chr2 | 210830897 | 210898218 | 741.0 | 97.0 | 14.23665204 | 24 | 18 | Dataset1.companion.ome [024] |
2372861 | 7225414 | 13965905 | 7225414 | chr2 | 231221646 | 231288393 | 713.6160272000001 | 98.18761763 | 19.12473774 | 24 | 18 | Dataset1.companion.ome [024] |
2372861 | 7225415 | 13965905 | 7225415 | chr2 | 118138644 | 118204055 | 759.0 | 161.0 | 17.0 | 24 | 18 | Dataset1.companion.ome [024] |
2372861 | 7225416 | 13965905 | 7225416 | chr2 | 137737263 | 137803380 | 789.083022 | 122.37982340000002 | 15.96432976 | 24 | 18 | Dataset1.companion.ome [024] |
2372861 | 7225417 | 13965905 | 7225417 | chr2 | 158286571 | 158352358 | 754.6917701 | 110.6761159 | 22.63953895 | 24 | 18 | Dataset1.companion.ome [024] |
2372861 | 7225418 | 13965905 | 7225418 | chr2 | 177676147 | 177739905 | 760.7343668 | 110.86054479999999 | 22.27855196 | 24 | 18 | Dataset1.companion.ome [024] |
2372861 | 7225419 | 13965905 | 7225419 | chr2 | 187022561 | 187095365 | 755.6228437000001 | 108.08888030000001 | 20.95415043 | 24 | 18 | Dataset1.companion.ome [024] |
2372861 | 7225420 | 13965905 | 7225420 | chr2 | 189698368 | 189767443 | 775.2172919 | 118.1713938 | 17.63904673 | 24 | 18 | Dataset1.companion.ome [024] |
2372861 | 7225421 | 13965905 | 7225421 | chr2 | 192700456 | 192763963 | 776.7257746 | 103.30498109999999 | 17.25853002 | 24 | 18 | Dataset1.companion.ome [024] |
2372861 | 7225422 | 13965905 | 7225422 | chr2 | 196320065 | 196387628 | 763.5351451 | 102.434115 | 16.10619662 | 24 | 18 | Dataset1.companion.ome [024] |
2372861 | 7225423 | 13965905 | 7225423 | chr2 | 201616162 | 201682961 | 771.5697462999999 | 110.10303459999999 | 16.67480538 | 24 | 18 | Dataset1.companion.ome [024] |
2372861 | 7225424 | 13965905 | 7225424 | chr2 | 205087694 | 205149345 | 770.6863946000001 | 105.4788572 | 17.91171504 | 24 | 18 | Dataset1.companion.ome [024] |
2372861 | 7225425 | 13965905 | 7225425 | chr2 | 210830897 | 210898218 | 775.0 | 118.0 | 17.77459331 | 24 | 18 | Dataset1.companion.ome [024] |
2372861 | 7225426 | 13965905 | 7225426 | chr2 | 231221646 | 231288393 | 771.0 | 120.0 | 17.0 | 24 | 18 | Dataset1.companion.ome [024] |
2372862 | 7225427 | 13965905 | 7225427 | chr2 | 118138644 | 118204055 | 336.0 | 566.0 | 24.0 | 24 | 20 | Dataset1.companion.ome [024] |
2372862 | 7225428 | 13965905 | 7225428 | chr2 | 158286571 | 158352358 | 351.0 | 563.0 | 21.0 | 24 | 20 | Dataset1.companion.ome [024] |
2372862 | 7225429 | 13965905 | 7225429 | chr2 | 177676147 | 177739905 | 342.1198387 | 557.00851 | 16.20388553 | 24 | 20 | Dataset1.companion.ome [024] |
2372862 | 7225430 | 13965905 | 7225430 | chr2 | 180707464 | 180773245 | 341.2317915 | 560.7831404 | 15.75227653 | 24 | 20 | Dataset1.companion.ome [024] |
2372862 | 7225431 | 13965905 | 7225431 | chr2 | 183648104 | 183713699 | 338.4799578 | 572.0370415 | 22.46742404 | 24 | 20 | Dataset1.companion.ome [024] |
2372862 | 7225432 | 13965905 | 7225432 | chr2 | 187022561 | 187095365 | 342.0 | 555.0 | 18.0 | 24 | 20 | Dataset1.companion.ome [024] |
2372862 | 7225433 | 13965905 | 7225433 | chr2 | 189698368 | 189767443 | 346.5001109 | 569.606342 | 17.05533439 | 24 | 20 | Dataset1.companion.ome [024] |
2372862 | 7225434 | 13965905 | 7225434 | chr2 | 192700456 | 192763963 | 349.7238979 | 583.301935 | 18.50943798 | 24 | 20 | Dataset1.companion.ome [024] |
2372862 | 7225435 | 13965905 | 7225435 | chr2 | 196320065 | 196387628 | 355.34229819999996 | 571.0690772999999 | 16.73400005 | 24 | 20 | Dataset1.companion.ome [024] |
2372862 | 7225436 | 13965905 | 7225436 | chr2 | 198802304 | 198867783 | 337.4036892 | 564.4159471 | 15.54890982 | 24 | 20 | Dataset1.companion.ome [024] |
2372862 | 7225437 | 13965905 | 7225437 | chr2 | 201616162 | 201682961 | 341.0 | 569.0 | 18.0 | 24 | 20 | Dataset1.companion.ome [024] |
2372862 | 7225438 | 13965905 | 7225438 | chr2 | 205087694 | 205149345 | 332.9193187 | 567.8756258999999 | 16.28405342 | 24 | 20 | Dataset1.companion.ome [024] |
2372862 | 7225439 | 13965905 | 7225439 | chr2 | 210830897 | 210898218 | 350.9019815 | 559.3574503 | 21.25205452 | 24 | 20 | Dataset1.companion.ome [024] |
2372862 | 7225440 | 13965905 | 7225440 | chr2 | 231221646 | 231288393 | 351.07191 | 561.7535057 | 16.38924738 | 24 | 20 | Dataset1.companion.ome [024] |
2372862 | 7225441 | 13965905 | 7225441 | chr2 | 118138644 | 118204055 | 380.634915 | 565.7187349 | 16.09175375 | 24 | 20 | Dataset1.companion.ome [024] |
2372862 | 7225442 | 13965905 | 7225442 | chr2 | 137737263 | 137803380 | 406.3819403 | 568.7246054 | 20.57526451 | 24 | 20 | Dataset1.companion.ome [024] |
2372862 | 7225443 | 13965905 | 7225443 | chr2 | 158286571 | 158352358 | 412.1425628 | 575.7675978999999 | 18.39240955 | 24 | 20 | Dataset1.companion.ome [024] |
2372862 | 7225444 | 13965905 | 7225444 | chr2 | 177676147 | 177739905 | 404.47144249999997 | 566.6773587 | 16.15864319 | 24 | 20 | Dataset1.companion.ome [024] |
2372862 | 7225445 | 13965905 | 7225445 | chr2 | 180707464 | 180773245 | 392.68420410000004 | 567.1315917999999 | 18.54701428 | 24 | 20 | Dataset1.companion.ome [024] |
2372862 | 7225446 | 13965905 | 7225446 | chr2 | 183648104 | 183713699 | 400.12415 | 560.6693037 | 18.56182394 | 24 | 20 | Dataset1.companion.ome [024] |
2372862 | 7225447 | 13965905 | 7225447 | chr2 | 187022561 | 187095365 | 406.0 | 559.0 | 19.16835032 | 24 | 20 | Dataset1.companion.ome [024] |
2372862 | 7225448 | 13965905 | 7225448 | chr2 | 189698368 | 189767443 | 399.49378989999997 | 566.5576447000001 | 15.18178471 | 24 | 20 | Dataset1.companion.ome [024] |
2372862 | 7225449 | 13965905 | 7225449 | chr2 | 192700456 | 192763963 | 395.4344744 | 558.0409115 | 19.62735182 | 24 | 20 | Dataset1.companion.ome [024] |
2372862 | 7225450 | 13965905 | 7225450 | chr2 | 196320065 | 196387628 | 385.5144085 | 561.5657452 | 19.25409163 | 24 | 20 | Dataset1.companion.ome [024] |
2372862 | 7225451 | 13965905 | 7225451 | chr2 | 198802304 | 198867783 | 393.0 | 554.0 | 18.86062731 | 24 | 20 | Dataset1.companion.ome [024] |
2372862 | 7225452 | 13965905 | 7225452 | chr2 | 201616162 | 201682961 | 382.8165692 | 561.2128142000001 | 19.07300698 | 24 | 20 | Dataset1.companion.ome [024] |
2372862 | 7225453 | 13965905 | 7225453 | chr2 | 208067715 | 208129451 | 401.7340046 | 562.1580864 | 20.81072384 | 24 | 20 | Dataset1.companion.ome [024] |
2372862 | 7225454 | 13965905 | 7225454 | chr2 | 210830897 | 210898218 | 398.78741569999994 | 566.9331647000001 | 15.33811174 | 24 | 20 | Dataset1.companion.ome [024] |
2372862 | 7225455 | 13965905 | 7225455 | chr2 | 231221646 | 231288393 | 394.9114987 | 565.6248551 | 17.86683243 | 24 | 20 | Dataset1.companion.ome [024] |
2372863 | 7225456 | 13965906 | 7225456 | chr2 | 118138644 | 118204055 | 599.9988899 | 459.3805312 | 13.17777786 | 25 | 2 | Dataset1.companion.ome [025] |
2372863 | 7225457 | 13965906 | 7225457 | chr2 | 137737263 | 137803380 | 590.4846587999999 | 438.674718 | 16.54414614 | 25 | 2 | Dataset1.companion.ome [025] |
2372863 | 7225458 | 13965906 | 7225458 | chr2 | 158286571 | 158352358 | 596.0 | 455.0 | 14.0 | 25 | 2 | Dataset1.companion.ome [025] |
2372863 | 7225459 | 13965906 | 7225459 | chr2 | 177676147 | 177739905 | 589.0 | 442.0 | 16.0 | 25 | 2 | Dataset1.companion.ome [025] |
2372863 | 7225460 | 13965906 | 7225460 | chr2 | 180707464 | 180773245 | 589.8471119 | 448.79873889999993 | 15.14926756 | 25 | 2 | Dataset1.companion.ome [025] |
2372863 | 7225461 | 13965906 | 7225461 | chr2 | 183648104 | 183713699 | 595.1543346 | 455.44246860000004 | 16.50752791 | 25 | 2 | Dataset1.companion.ome [025] |
2372863 | 7225462 | 13965906 | 7225462 | chr2 | 187022561 | 187095365 | 591.0 | 443.0 | 20.0 | 25 | 2 | Dataset1.companion.ome [025] |
2372863 | 7225463 | 13965906 | 7225463 | chr2 | 189698368 | 189767443 | 607.8114787999999 | 453.8613999 | 16.24925693 | 25 | 2 | Dataset1.companion.ome [025] |
2372863 | 7225464 | 13965906 | 7225464 | chr2 | 192700456 | 192763963 | 595.0 | 445.0 | 17.0 | 25 | 2 | Dataset1.companion.ome [025] |
2372863 | 7225465 | 13965906 | 7225465 | chr2 | 196320065 | 196387628 | 595.714832 | 449.0789456 | 17.11060522 | 25 | 2 | Dataset1.companion.ome [025] |
2372863 | 7225466 | 13965906 | 7225466 | chr2 | 198802304 | 198867783 | 591.3070654 | 449.2997038 | 15.93859117 | 25 | 2 | Dataset1.companion.ome [025] |
2372863 | 7225467 | 13965906 | 7225467 | chr2 | 201616162 | 201682961 | 601.0295034 | 450.5646682 | 16.55346365 | 25 | 2 | Dataset1.companion.ome [025] |
2372863 | 7225468 | 13965906 | 7225468 | chr2 | 208067715 | 208129451 | 601.2841081 | 450.9967495 | 16.63200929 | 25 | 2 | Dataset1.companion.ome [025] |
2372863 | 7225469 | 13965906 | 7225469 | chr2 | 210830897 | 210898218 | 600.7788813999999 | 451.2140815 | 17.85264283 | 25 | 2 | Dataset1.companion.ome [025] |
2372863 | 7225470 | 13965906 | 7225470 | chr2 | 231221646 | 231288393 | 619.1831146000001 | 460.0504744 | 16.22556381 | 25 | 2 | Dataset1.companion.ome [025] |
2372863 | 7225471 | 13965906 | 7225471 | chr2 | 118138644 | 118204055 | 630.0 | 417.0 | 14.0 | 25 | 2 | Dataset1.companion.ome [025] |
2372863 | 7225472 | 13965906 | 7225472 | chr2 | 177676147 | 177739905 | 636.0 | 412.0 | 15.0 | 25 | 2 | Dataset1.companion.ome [025] |
2372863 | 7225473 | 13965906 | 7225473 | chr2 | 180707464 | 180773245 | 638.0 | 418.0 | 14.0 | 25 | 2 | Dataset1.companion.ome [025] |
2372863 | 7225474 | 13965906 | 7225474 | chr2 | 183648104 | 183713699 | 633.4624202 | 414.855389 | 15.48668734 | 25 | 2 | Dataset1.companion.ome [025] |
2372863 | 7225475 | 13965906 | 7225475 | chr2 | 187022561 | 187095365 | 636.0271078 | 412.7432354 | 13.91621215 | 25 | 2 | Dataset1.companion.ome [025] |
2372863 | 7225476 | 13965906 | 7225476 | chr2 | 189698368 | 189767443 | 629.0 | 414.0 | 17.0 | 25 | 2 | Dataset1.companion.ome [025] |
2372863 | 7225477 | 13965906 | 7225477 | chr2 | 192700456 | 192763963 | 636.1959427999999 | 425.14698030000005 | 12.39493062 | 25 | 2 | Dataset1.companion.ome [025] |
2372863 | 7225478 | 13965906 | 7225478 | chr2 | 196320065 | 196387628 | 637.0 | 416.0 | 13.80028443 | 25 | 2 | Dataset1.companion.ome [025] |
2372863 | 7225479 | 13965906 | 7225479 | chr2 | 198802304 | 198867783 | 623.0 | 420.0 | 15.0 | 25 | 2 | Dataset1.companion.ome [025] |
2372863 | 7225480 | 13965906 | 7225480 | chr2 | 201616162 | 201682961 | 623.0 | 426.0 | 14.0 | 25 | 2 | Dataset1.companion.ome [025] |
2372863 | 7225481 | 13965906 | 7225481 | chr2 | 205087694 | 205149345 | 624.0 | 415.0 | 14.0 | 25 | 2 | Dataset1.companion.ome [025] |
2372863 | 7225482 | 13965906 | 7225482 | chr2 | 210830897 | 210898218 | 628.0 | 414.0 | 17.0 | 25 | 2 | Dataset1.companion.ome [025] |
2372863 | 7225483 | 13965906 | 7225483 | chr2 | 231221646 | 231288393 | 621.0 | 430.0 | 14.63311621 | 25 | 2 | Dataset1.companion.ome [025] |
2372864 | 7225484 | 13965906 | 7225484 | chr2 | 118138644 | 118204055 | 762.0 | 450.0 | 20.0 | 25 | 3 | Dataset1.companion.ome [025] |
2372864 | 7225485 | 13965906 | 7225485 | chr2 | 137737263 | 137803380 | 798.3292524 | 477.4294179 | 15.67950986 | 25 | 3 | Dataset1.companion.ome [025] |
2372864 | 7225486 | 13965906 | 7225486 | chr2 | 177676147 | 177739905 | 797.972076 | 452.43284680000005 | 15.59754648 | 25 | 3 | Dataset1.companion.ome [025] |
2372864 | 7225487 | 13965906 | 7225487 | chr2 | 180707464 | 180773245 | 776.0 | 458.0 | 18.02239072 | 25 | 3 | Dataset1.companion.ome [025] |
2372864 | 7225488 | 13965906 | 7225488 | chr2 | 183648104 | 183713699 | 780.0 | 462.0 | 16.987126899999996 | 25 | 3 | Dataset1.companion.ome [025] |
2372864 | 7225489 | 13965906 | 7225489 | chr2 | 187022561 | 187095365 | 799.3652958 | 456.8956006 | 15.95064766 | 25 | 3 | Dataset1.companion.ome [025] |
