Objective: | ||
---|---|---|
Model: | ||
Manufacturer: | ||
Serial number: | ||
Lot number: | ||
Nominal magnification: | ||
Calibrated magnification: | ||
Lens NA: | ||
Immersion: | ||
Correction: | ||
Working distance: | ||
Iris: |
Objective: | ||
---|---|---|
Name: | ||
Excitation (nm): | ||
Emission (nm): | ||
ND filter (%): | ||
Pin hole size: | ||
Fluor: | ||
Illumination: | ||
Contrast method: | ||
Mode: | ||
Pockel cell: |
t
Delta T
Exposure
|
t=1
0 s
20 ms
|
Name: | ||
Excitation (nm): | ||
Emission (nm): | ||
ND filter (%): | ||
Pin hole size: | ||
Fluor: | ||
Illumination: | ||
Contrast method: | ||
Mode: | ||
Pockel cell: |
t
Delta T
Exposure
|
t=1
0 s
20 ms
|
Name: | ||
Excitation (nm): | ||
Emission (nm): | ||
ND filter (%): | ||
Pin hole size: | ||
Fluor: | ||
Illumination: | ||
Contrast method: | ||
Mode: | ||
Pockel cell: |
t
Delta T
Exposure
|
t=1
0 s
10 ms
|
Name: | ||
Excitation (nm): | ||
Emission (nm): | ||
ND filter (%): | ||
Pin hole size: | ||
Fluor: | ||
Illumination: | ||
Contrast method: | ||
Mode: | ||
Pockel cell: |
t
Delta T
Exposure
|
t=1
0 s
20 ms
|
Name: | ||
Excitation (nm): | ||
Emission (nm): | ||
ND filter (%): | ||
Pin hole size: | ||
Fluor: | ||
Illumination: | ||
Contrast method: | ||
Mode: | ||
Pockel cell: |
t
Delta T
Exposure
|
t=1
0 s
20 ms
|